Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Akshar | 522.8 KiB | 6681 |
Anjali-Beta | 451.6 KiB | 3835 |
AnjaliOldLipi | 423.4 KiB | 3911 |
Dyuthi | 203.1 KiB | 2824 |
ECB-Thinkal | 72.3 KiB | 2485 |
Kalyani | 80.2 KiB | 3880 |
ML-NILA01 | 40.7 KiB | 3349 |
ML-NILA02 | 50.6 KiB | 2088 |
ML-NILA03 | 56.8 KiB | 1970 |
ML-NILA04 | 80.7 KiB | 2119 |
MLB TTAmbili | 75.8 KiB | 2849 |
Manjari-Bold | 125.5 KiB | 185 |
Manjari-Regular | 129.4 KiB | 165 |
Manjari-Thin | 132.3 KiB | 133 |
Meera | 331.2 KiB | 6210 |
PMLTKN 0 | 65.7 KiB | 1849 |
Panchami | 65.7 KiB | 3013 |
Rachana W01 | 193.8 KiB | 2541 |
Rachana W01 | 1.1 MiB | 3111 |
RaghuMalayalam | 55.0 KiB | 2360 |
Suruma | 461.0 KiB | 2466 |
Tholika New | 83.1 KiB | 2784 |
Tholika Traditional | 311.8 KiB | 2369 |
Thoolika | 58.4 KiB | 2821 |
Thoolika Uni | 83.8 KiB | 2927 |
ThoolikaTraditional New | 313.9 KiB | 3121 |
Sunday, November 24, 2019
unicode fonts
FML Fonts
ML Malayalam FONTS
JACOBS FONT
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Jacobs Uni ML Barbed | 502.6 KiB | 395 |
Jacobs Uni ML Bamboo | 350.3 KiB | 282 |
Jacobs Uni ML Buds | 371.5 KiB | 283 |
Jacobs Uni ML Diamond | 490.3 KiB | 342 |
Jacobs Uni ML Dot Matrix | 299.8 KiB | 246 |
Jacobs Uni ML Dotted | 333.4 KiB | 322 |
Jacobs Uni ML Duo | 370.2 KiB | 331 |
Jacobs Uni ML Electric | 564.2 KiB | 266 |
Jacobs Uni ML Feather | 682.8 KiB | 251 |
Jacobs Uni ML Fire | 501.2 KiB | 238 |
Jacobs Uni ML Fire Works | 374.6 KiB | 274 |
Jacobs Uni ML Firewood | 197.2 KiB | 264 |
Jacobs Uni ML Flemingo | 577.9 KiB | 232 |
Jacobs Uni ML Flower | 1.4 MiB | 376 |
Jacobs Uni ML Flower 1 | 1.5 MiB | 389 |
Jacobs Uni ML Flower 2 | 1.5 MiB | 459 |
Jacobs Uni ML Flower 3 | 753.0 KiB | 197 |
Jacobs Uni ML Graphic | 231.6 KiB | 218 |
Jacobs Uni ML Hollow | 159.8 KiB | 236 |
Jacobs Uni ML Macri | 146.6 KiB | 226 |
Jacobs Uni ML Neon | 257.4 KiB | 217 |
Jacobs Uni ML Script 1 | 282.0 KiB | 184 |
Jacobs Uni ML Script 2 | 243.7 KiB | 188 |
Jacobs Uni ML Script 3 | 250.6 KiB | 186 |
Jacobs Uni ML Zebra | 136.9 KiB | 272 |
General Fonts
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Achin | 53.0 KiB | 2468 |
Aruna | 55.5 KiB | 1543 |
Cham Bold | 75.7 KiB | 1256 |
Cham Heavy | 76.1 KiB | 1010 |
Cham Normal | 75.9 KiB | 948 |
Chowara | 61.4 KiB | 1095 |
Deepa | 56.2 KiB | 1211 |
DVMalayalam | 37.8 KiB | 1320 |
Ec-thinkal | 61.9 KiB | 1031 |
Ecw-thinkal | 60.1 KiB | 859 |
Gayathri | 37.8 KiB | 1167 |
Goodnewsj | 62.6 KiB | 890 |
Goodnewsu | 45.4 KiB | 737 |
Goodnewsy | 49.4 KiB | 752 |
Haritha | 69.3 KiB | 1025 |
Indu | 95.1 KiB | 976 |
Jana Malayalam | 111.1 KiB | 1096 |
Janaranjini | 32.5 KiB | 828 |
Jsaroja | 50.4 KiB | 815 |
Kalakaumudi | 56.0 KiB | 914 |
Karthika | 61.6 KiB | 1260 |
Kartika Src | 162.4 KiB | 792 |
Karumbi | 582.4 KiB | 1040 |
Kaveri | 63.2 KiB | 1098 |
Kerala | 52.7 KiB | 1256 |
Keralax | 63.7 KiB | 781 |
MAAnoob | 118.4 KiB | 715 |
MAL-Rooble | 31.3 KiB | 760 |
Malayalam | 84.5 KiB | 1194 |
MalayalamAbe | 46.2 KiB | 809 |
MalOtf | 88.1 KiB | 693 |
Manorama | 54.8 KiB | 1020 |
Matweb | 79.6 KiB | 708 |
MLU-Panini | 49.2 KiB | 796 |
OYEMALAY | 55.1 KiB | 757 |
OyeMalayalam | 56.2 KiB | 850 |
Priya | 51.9 KiB | 902 |
RENG | 23.5 KiB | 729 |
RKB | 51.0 KiB | 687 |
Salma2 | 54.3 KiB | 793 |
Shree ML 502 | 52.5 KiB | 798 |
Shree-Mal-0501 | 105.4 KiB | 850 |
SIB | 52.1 KiB | 777 |
Vidya Normal | 54.9 KiB | 988 |
Vidyabold | 55.5 KiB | 1067 |
Subscribe to:
Posts (Atom)
unicode fonts
Name Size Hits Name Size Hits Akshar 522.8 KiB 6681 Anjali-Beta 451.6 KiB 3835 AnjaliOldLipi 423.4 KiB 3911 Dyuthi 203.1 KiB 282...
-
Name Size Hits Name Size Hits FML-Akhila-Bold 25.4 KiB 1203 FML-Indulekha-BoldItalic 24.2 KiB 908 FML-Mohini 20.4 KiB 830 FML-M...
-
Name Size Hits Name Size Hits Akshar 522.8 KiB 6681 Anjali-Beta 451.6 KiB 3835 AnjaliOldLipi 423.4 KiB 3911 Dyuthi 203.1 KiB 282...