| Name | Size | Hits |
|---|---|---|
| Name | Size | Hits |
| Achin | 53.0 KiB | 2468 |
| Aruna | 55.5 KiB | 1543 |
| Cham Bold | 75.7 KiB | 1256 |
| Cham Heavy | 76.1 KiB | 1010 |
| Cham Normal | 75.9 KiB | 948 |
| Chowara | 61.4 KiB | 1095 |
| Deepa | 56.2 KiB | 1211 |
| DVMalayalam | 37.8 KiB | 1320 |
| Ec-thinkal | 61.9 KiB | 1031 |
| Ecw-thinkal | 60.1 KiB | 859 |
| Gayathri | 37.8 KiB | 1167 |
| Goodnewsj | 62.6 KiB | 890 |
| Goodnewsu | 45.4 KiB | 737 |
| Goodnewsy | 49.4 KiB | 752 |
| Haritha | 69.3 KiB | 1025 |
| Indu | 95.1 KiB | 976 |
| Jana Malayalam | 111.1 KiB | 1096 |
| Janaranjini | 32.5 KiB | 828 |
| Jsaroja | 50.4 KiB | 815 |
| Kalakaumudi | 56.0 KiB | 914 |
| Karthika | 61.6 KiB | 1260 |
| Kartika Src | 162.4 KiB | 792 |
| Karumbi | 582.4 KiB | 1040 |
| Kaveri | 63.2 KiB | 1098 |
| Kerala | 52.7 KiB | 1256 |
| Keralax | 63.7 KiB | 781 |
| MAAnoob | 118.4 KiB | 715 |
| MAL-Rooble | 31.3 KiB | 760 |
| Malayalam | 84.5 KiB | 1194 |
| MalayalamAbe | 46.2 KiB | 809 |
| MalOtf | 88.1 KiB | 693 |
| Manorama | 54.8 KiB | 1020 |
| Matweb | 79.6 KiB | 708 |
| MLU-Panini | 49.2 KiB | 796 |
| OYEMALAY | 55.1 KiB | 757 |
| OyeMalayalam | 56.2 KiB | 850 |
| Priya | 51.9 KiB | 902 |
| RENG | 23.5 KiB | 729 |
| RKB | 51.0 KiB | 687 |
| Salma2 | 54.3 KiB | 793 |
| Shree ML 502 | 52.5 KiB | 798 |
| Shree-Mal-0501 | 105.4 KiB | 850 |
| SIB | 52.1 KiB | 777 |
| Vidya Normal | 54.9 KiB | 988 |
| Vidyabold | 55.5 KiB | 1067 |
General Fonts
Subscribe to:
Comments (Atom)
unicode fonts
Name Size Hits Name Size Hits Akshar 522.8 KiB 6681 Anjali-Beta 451.6 KiB 3835 AnjaliOldLipi 423.4 KiB 3911 Dyuthi 203.1 KiB 282...
-
Name Size Hits Name Size Hits FML-Akhila-Bold 25.4 KiB 1203 FML-Indulekha-BoldItalic 24.2 KiB 908 FML-Mohini 20.4 KiB 830 FML-M...
-
Name Size Hits Name Size Hits Akshar 522.8 KiB 6681 Anjali-Beta 451.6 KiB 3835 AnjaliOldLipi 423.4 KiB 3911 Dyuthi 203.1 KiB 282...
No comments:
Post a Comment